Oxford ViewFolio Letter Pocket Folder - 8 1/2" (215.90 mm) x 11" (279.40 mm) - 100 Sheets Capacity - 2 Pocket(s) - Blue - Water Resistant, Wear Resistant, Tear Resistant, Durable - 1 Each
Oxford ViewFolio Letter Pocket Folder
- Overview
- Technical Specifications
Main Features
| Sheet Standard: | Letter |
| Sheet Size: | 8 1/2" (215.90 mm) Width x 11" (279.40 mm) Length |
| Sheet Capacity: | 100 Sheets |
| Total Number of Pockets: | 2 |
| Features: | - Water Resistant
- Wear Resistant
- Tear Resistant
- Durable
|
| Color: | Blue |
| Recycled: | No |
| Assembly Required: | No |
Marketing information
Presentation folder features a framed portfolio cover with a back-loading, bordered display window for easy customizing. Twin pockets hold 100 sheets of letter-size paper (50 per pocket). Inside pocket has a die-cut business card holder for a complete presentation. Durable polypropylene is wear-resistant, tear-resistant and waterproof.
General Information
| Manufacturer: | TOPS Products |
| Manufacturer Part Number: | 57441C |
| Manufacturer Website Address: | http://www.tops-products.com |
| Brand Name: | Oxford |
| Product Line: | ViewFolio |
| Product Name: | Viewfolio Pocket Portfolio |
| Marketing Information: | Presentation folder features a framed portfolio cover with a back-loading, bordered display window for easy customizing. Twin pockets hold 100 sheets of letter-size paper (50 per pocket). Inside pocket has a die-cut business card holder for a complete presentation. Durable polypropylene is wear-resistant, tear-resistant and waterproof. |
| Packaged Quantity: | 1 Each |
| Product Type: | Pocket Folder |
Product Information
| Sheet Standard: | Letter |
| Sheet Size: | 8 1/2" (215.90 mm) Width x 11" (279.40 mm) Length |
| Sheet Capacity: | 100 Sheets |
| Total Number of Pockets: | 2 |
| Features: | - Water Resistant
- Wear Resistant
- Tear Resistant
- Durable
|
Physical Characteristics
Miscellaneous
| Recycled: | No |
| Assembly Required: | No |