LG 24BK430H-B 24" Class LCD Monitor - 16:9 - Charcoal, Black - 23.8" Viewable - In-plane Switching (IPS) Technology - 16.7 Million Colors - FreeSync - 250 cd/m² - 5 ms - 75 Hz Refresh Rate - Tilt - HDMI - VGA
LG 24BK430H-B 24" Class LCD Monitor - 16:9 - Charcoal, Black
- Overview
- Technical Specifications
Main Features
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| HDCP Supported: | Yes |
| Tilt Angle: | -5° to 20° |
| Features: | - Display Data Channel/Command Interface (DDC/CI)
- Super Resolution+
- Variable Picture Mode
- Smart Energy Saving
- Flicker-free
- Plug & Play
- Color Weakness Mode
- Intelligent Auto
- Black Stabilizer Technology
- Crosshair
- OnScreen Control
|
| Stand Adjustments: | Tilt |
| Stand Type: | Detachable |
| Curved Screen: | No |
| Glass Hardness: | 3H |
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 1,000:1 |
| Brightness: | 250 cd/m² |
| Tearing Prevention Technology: | AMD FreeSync |
| Color Gamut: | 72% NTSC |
| Native Resolution: | 1920 x 1080 |
| Speakers: | No |
| Network (RJ-45): | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
| Headphone: | Yes |
| DisplayPort: | No |
| Thunderbolt: | No |
| Number of HDMI Inputs: | 1 |
| Number of VGA Ports: | 1 |
| Audio Line In: | No |
| DisplayPort Output: | No |
| Number of Audio Line Out Ports: | 1 |
| Webcam: | No |
| Operating System Supported: | Windows 10 |
| Input Voltage Range: | 120V to 230V |
| Operating Power Consumption: | 30 W |
| Frequency: | |
| VESA Mount Compatible: | No |
| Color Family: | Dual Color |
| Product Color: | |
| Stand Color: | Charcoal Texture |
| Height: | 421.70 mm |
| Width: | 556.30 mm |
| Depth: | 182.90 mm |
| Weight (Approximate): | 6.83 lb (3100 g) |
| Additional Information: | HDR Effect:No Key Lock:No HW Calibration:No DisplayPort In:No Picture-by-Picture (PBP):No Picture-in-Picture (PIP):No Reader Mode:No Dual Controller:No TAA Compliance:No Wide Color Gamut (WCG):No Local Dimming Zone:No HDR 10:No Surface Treatment (Haze):No Nano IPS™ Technology:No Contrast Ratio with DFC:No VESA DisplayHDR:No Curvature:No Off Timer:No Black Equalizer:No DAS Mode:No MBR (Supported Frequencies):No Auto Input Switch:No User Define Key:No Mini PC Bracket Ready:No Borderless Design:No Output Frequency:No MaxxAudio®:No Output dB:No Microphone In (3.5 mm):No Thunderbolt™ (V Frequency):No Thunderbolt™ (USB-Compatibility):No RS-232C In (3.5 mm 4-pin):No Thunderbolt™ (Max Resolution):No DVI-D In:No Built-in Mic:No RADEON FreeSync™:No Motion Blur Reduction Technology:No OverClocking:No FreeSync™ (Low Frame Compensation):No FPS Counter:No Dynamic Action Sync®:No Auto Brightness Sensor:No Local Dimming:No Low Blue Light:No Color Blind Mode:No LG Callibration Studio:No CB:No ROHS:No, REACH (Environmental):No Thunderbolt Certification:No USB-IF:No CEC (Regulatory):No U.S. ePEAT (Environmental):No TUV Eyesafe:No TUV LBL:No PVC-Free:No EPA (Environmental):No USB-C (VESA):No TCO (Sustainability):No Energy Star (Environmental):No IEC (Electrical):No |
| Certifications & Standards: | CE (Regulatory) UL/cUL FCC (Regulatory) Class B TUV?TYPE |
| UL Listed: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | ErP |
| Country of Assembly: | China |
| Limited Warranty: | 3 Year |
Marketing information
Full HD IPS Display
IPS (In-Plane Switching) technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
On-Screen Control
On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Wall Mountable
This wall-mountable monitor provides the freedom to take the monitor off the desk and hang it on the wall, allowing you to expand your viewing options and save desktop space.
General Information
| Manufacturer: | LG Electronics |
| Manufacturer Part Number: | 24BK430H-B |
| Manufacturer Website Address: | https://solutions.lg.com/us |
| Brand Name: | LG |
| Product Model: | 24BK430H-B |
| Product Name: | 24BK430H-B Widescreen LCD Monitor |
| Marketing Information: | Full HD IPS Display IPS (In-Plane Switching) technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
On-Screen Control On-Screen Control puts a host of essential monitor settings into a handy window for quick, easy access. Volume, brightness, picture mode presets, Screen Split 2.0 and Dual Controller and more can now be adjusted with just a few clicks of the mouse, instead of hard buttons on the monitor.
Wall Mountable This wall-mountable monitor provides the freedom to take the monitor off the desk and hang it on the wall, allowing you to expand your viewing options and save desktop space.
|
| Product Type: | LCD Monitor |
Technical Information
| Number of Screens: | 1 |
| Screen Size Class: | 24" |
| Viewable Screen Size: | 23.8" |
| Screen Surface: | Anti-glare |
| Panel Technology: | In-plane Switching (IPS) Technology |
| Response Time: | 5 ms |
| Response Time Details: | 5 ms GTG |
| Aspect Ratio: | 16:9 |
| Pixel Pitch: | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle: | 178° |
| Vertical Viewing Angle: | 178° |
| HDCP Supported: | Yes |
| Tilt Angle: | -5° to 20° |
| Features: | - Display Data Channel/Command Interface (DDC/CI)
- Super Resolution+
- Variable Picture Mode
- Smart Energy Saving
- Flicker-free
- Plug & Play
- Color Weakness Mode
- Intelligent Auto
- Black Stabilizer Technology
- Crosshair
- OnScreen Control
|
| Stand Adjustments: | Tilt |
| Stand Type: | Detachable |
| Curved Screen: | No |
| Glass Hardness: | 3H |
Video
| Standard Refresh Rate: | 75 Hz |
| Color Supported: | 16.7 Million Colors |
| Contrast Ratio: | 1,000:1 |
| Brightness: | 250 cd/m² |
| Tearing Prevention Technology: | AMD FreeSync |
| Color Gamut: | 72% NTSC |
| Native Resolution: | 1920 x 1080 |
Audio
Interfaces/Ports
| Network (RJ-45): | No |
| HDMI: | Yes |
| HDMI Version: | 1.4 |
| VGA: | Yes |
| Headphone: | Yes |
| DisplayPort: | No |
| Thunderbolt: | No |
| Number of HDMI Inputs: | 1 |
| Number of VGA Ports: | 1 |
| Audio Line In: | No |
| DisplayPort Output: | No |
| Number of Audio Line Out Ports: | 1 |
Built-in Devices
Software
| Operating System Supported: | Windows 10 |
Power Description
| Input Voltage Range: | 120V to 230V |
| Operating Power Consumption: | 30 W |
| Frequency: | |
Physical Characteristics
| VESA Mount Compatible: | No |
| Color Family: | Dual Color |
| Product Color: | |
| Stand Color: | Charcoal Texture |
| Height: | 421.70 mm |
| Width: | 556.30 mm |
| Depth: | 182.90 mm |
| Weight (Approximate): | 6.83 lb (3100 g) |
Miscellaneous
| Additional Information: | HDR Effect:No Key Lock:No HW Calibration:No DisplayPort In:No Picture-by-Picture (PBP):No Picture-in-Picture (PIP):No Reader Mode:No Dual Controller:No TAA Compliance:No Wide Color Gamut (WCG):No Local Dimming Zone:No HDR 10:No Surface Treatment (Haze):No Nano IPS™ Technology:No Contrast Ratio with DFC:No VESA DisplayHDR:No Curvature:No Off Timer:No Black Equalizer:No DAS Mode:No MBR (Supported Frequencies):No Auto Input Switch:No User Define Key:No Mini PC Bracket Ready:No Borderless Design:No Output Frequency:No MaxxAudio®:No Output dB:No Microphone In (3.5 mm):No Thunderbolt™ (V Frequency):No Thunderbolt™ (USB-Compatibility):No RS-232C In (3.5 mm 4-pin):No Thunderbolt™ (Max Resolution):No DVI-D In:No Built-in Mic:No RADEON FreeSync™:No Motion Blur Reduction Technology:No OverClocking:No FreeSync™ (Low Frame Compensation):No FPS Counter:No Dynamic Action Sync®:No Auto Brightness Sensor:No Local Dimming:No Low Blue Light:No Color Blind Mode:No LG Callibration Studio:No CB:No ROHS:No, REACH (Environmental):No Thunderbolt Certification:No USB-IF:No CEC (Regulatory):No U.S. ePEAT (Environmental):No TUV Eyesafe:No TUV LBL:No PVC-Free:No EPA (Environmental):No USB-C (VESA):No TCO (Sustainability):No Energy Star (Environmental):No IEC (Electrical):No |
| Certifications & Standards: | CE (Regulatory) UL/cUL FCC (Regulatory) Class B TUV?TYPE |
| UL Listed: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: | ErP |
| Country of Assembly: | China |
Warranty